Part No. | Delivery time | l (mm) |
g (mm) |
w (mm) |
Description | Price ($) |
iPCAp-21-05-300-800-h | 1 week | 21 | 05 | 300 | interdigital photoconductive terahertz antenna, resonance frequency 2 THz, gap distance 5 mm, active area 300 mm x 300 mm, optical excitation wavelength l = 800 nm, with adjusted hyperhemispherical silicon lens, BNC connector | 2720 |
PCA | |
Photoconductive Antenna for terahertz waves |
|
800 nm | |
PCA with LT-GaAs absorber for laser excitation wavelengths λ ≤ 850 nm; optical absorption > 70% |
Model | Product Name+ | Price | Buy Now |
PCA-44-16-16-800-u | PCA: resonance frequency 1 THz, λ = 800 nm, gap distance 16 µm | $825.00 | |
PCA-44-16-16-800-h | PCA: resonance frequency 1 THz, λ = 800 nm, gap distance 16 µm | $1,950.00 | |
PCA-44-34-100-800-u | PCA: resonance frequency 1 THz, λ = 800 nm, gap distance 34 µm | $825.00 | |
PCA-44-34-100-800-h | PCA: resonance frequency 1 THz, λ = 800 nm, gap distance 34 µm | $1,950.00 | |
PCA-44-06-10-800-u | PCA: resonance frequency 1 THz, λ = 800 nm, gap distance 6 µm | $825.00 | |
PCA-44-06-10-800-h | PCA: resonance frequency 1 THz, λ = 800 nm, gap distance 6 µm | $1,950.00 | |
PCA-30-10-10-800-u | PCA: resonance frequency 1.5 THz, λ = 800 nm, gap distance 10 µm | $825.00 | |
PCA-30-10-10-800-h | PCA: resonance frequency 1.5 THz, λ = 800 nm, gap distance 10 µm | $1,950.00 | |
PCA-30-14-14-800-u | PCA: resonance frequency 1.5 THz, λ = 800 nm, gap distance 14 µm | $825.00 | |
PCA-30-14-14-800-h | PCA: resonance frequency 1.5 THz, λ = 800 nm, gap distance 14 µm | $1,950.00 |
Displaying 1 to 10 (of 10 products) |
990-1060 nm | |
PCA with LT-GaAs absorber for laser excitation wavelengths λ = 990 .. 1060 nm; optical absorption ~ 50% |
Displaying 1 to 10 (of 10 products) |
1040 nm | |
PCA with LT-GaAs absorber for laser excitation wavelengths λ ~ 1040 nm; optical resonant design 97% absorption @ 1040 nm |
Model | Product Name+ | Price | Buy Now |
PCA-44-16-16-1040-h | PCA: resonance frequency 1 THz, λ ~ 1040 nm, gap distance 16 µm | $1,950.00 | |
PCA-44-16-16-1040-u | PCA: resonance frequency 1 THz, λ ~ 1040 nm, gap distance 16 µm | $825.00 | |
PCA-44-34-100-1040-h | PCA: resonance frequency 1 THz, λ ~ 1040 nm, gap distance 34 µm | $1,950.00 | |
PCA-44-34-100-1040-u | PCA: resonance frequency 1 THz, λ ~ 1040 nm, gap distance 34 µm | $825.00 | |
PCA-44-06-10-1040-h | PCA: resonance frequency 1 THz, λ ~ 1040 nm, gap distance 6 µm | $1,950.00 | |
PCA-44-06-10-1040-u | PCA: resonance frequency 1 THz, λ ~ 1040 nm, gap distance 6 µm | $825.00 | |
PCA-30-10-10-1040-u | PCA: resonance frequency 1.5 THz, λ ~ 1040 nm, gap distance 10 µm | $825.00 | |
PCA-30-10-10-1040-h | PCA: resonance frequency 1.5 THz, λ ~ 1040 nm, gap distance 10 µm | $1,950.00 | |
PCA-30-14-14-1040-h | PCA: resonance frequency 1.5 THz, λ ~ 1040 nm, gap distance 14 µm | $1,950.00 | |
PCA-30-14-14-1040-u | PCA: resonance frequency 1.5 THz, λ ~ 1040 nm, gap distance 14 µm | $825.00 |
Displaying 1 to 10 (of 10 products) |
iPCA | |
interdigital Photoconductive Antenna for terahertz waves |
Model | Product Name+ | Price | Buy Now |
iPCAp-21-05-1000-800 | iPCAp, 800 nm, 21x5x1000 microns | $2,880.00 | |
iPCAp-21-05-300-800- | iPCAp, 800 nm, 21x5x300 microns | $2,720.00 | |
iPCAs-21-05-1000-800 | iPCAs, 800 nm, 21x5x1000 microns | $2,880.00 | |
iPCAs-21-05-300-800- | iPCAs, 800 nm, 21x5x300 microns | $2,720.00 |
Displaying 1 to 4 (of 4 products) |