Del Mar Photonics - Newsletter
UV Grade Single Crystal LiF2 window -
request a quote
Diameter: 12.7x1.0mm, polishing only, no coating, no wedge
Dia tolerance +0, -0.005"(+0, -0.13mm)
Th tolerance ±0.005” (±0.13mm)
Clear Aperture: 85%
Parallelism: 3 arc min
Flatness: 2 waves at 633nm
Surface Finish: 40/20
Visit our online store or contact us for a custom quote for LiF optics
Model | Product Name+ | Buy Now |
WG-LiF-2-5 | LiF circular wedge window, 2x5 mm | |
W-LiF-12.7-1 | LiF UV grade window, 12.7x1 mm | |
W-LiF-6.35-6.35 | LiF VUV grade circular plane parallel window, 6.35x6.35 mm, AR coated | |
W-LiF-10-10-0.5 | LiF VUV grade window, 10x10x0.5 mm | |
W-LiF-20-20-3 | LiF VUV grade window, 20x20x3 mm | |
W-LiF-10-10-3 | LiF VUV grade window,10x10x3 mm | |
W-LiF-10-3.5 | LiF window ø 10 mm x 3.5 mm | |
W-LiF-16.4-4 | LiF window ø 16.4 mm x 4 mm | |
W-LiF-16.4-6 | LiF window ø 16.4 mm x 6 mm | |
W-LiF-25.4-3 | LiF window ø 25.4 mm x 3 mm | |
W-LiF-8.7-3 | LiF window ø 8.7 mm x 3 mm |
LiF optics
UV Grade Single Crystal LiF window -
VUV_LiF_20_20_3
UV Grade Single Crystal LiF2 window
Diameter: 12.7x1.0mm
LiF_WW_D15_5 -
LiF wedge windows
MgF2 optics
VUV grade MgF2
viewport
MgF2
Pellin Broca prisms