ZnSe Zinc Selenide meniscus lenses - request a quote
|
|||||||||
Model | Diameter | Focal length | Thickness | Shape | Material | ||||
mm | inch | mm | inch | mm | inch | ||||
ZnSe-D12-F50 | 12/12.7 | 0.47/0.5 | 50.8 | 2 | 1.6 | 0.06 | meniscus | ZnSe(USA) | |
ZnSe-D15-F38 | 15 | 0.59 | 38.1 | 1.5 | 1.8 | 0.07 | meniscus | ZnSe(USA) | |
ZnSe-D15-F50 | 50.8 | 2 | 1.8 | 0.07 | meniscus | ZnSe(USA) | |||
ZnSe-D15-F63 | 63.5 | 2.5 | 1.8 | 0.07 | meniscus | ZnSe(USA) | |||
ZnSe-D15-F75 | 75 | 3 | 1.8 | 0.07 | meniscus | ZnSe(USA) | |||
ZnSe-D15-F100 | 101.6 | 4 | 1.8 | 0.07 | meniscus | ZnSe(USA) | |||
ZnSe-D15-F127 | 127 | 5 | 1.8 | 0.07 | meniscus | ZnSe(USA) | |||
ZnSe-D15-F190 | 190.5 | 7.5 | 1.8 | 0.07 | meniscus | ZnSe(USA) | |||
ZnSe-D18-F38 | 18 | 0.71 | 38.1 | 1.5 | 2 | 0.08 | meniscus | ZnSe(USA) | |
ZnSe-D18-F50 | 50.8 | 2 | 2 | 0.08 | meniscus | ZnSe(USA) | |||
ZnSe-D18-F63 | 63.5 | 2.5 | 2 | 0.08 | meniscus | ZnSe(USA) | |||
ZnSe-D18-F75 | 75 | 3 | 2 | 0.08 | meniscus | ZnSe(USA) | |||
ZnSe-D18-F100 | 101.6 | 4 | 2 | 0.08 | meniscus | ZnSe(USA) | |||
ZnSe-D18-F127 | 127 | 5 | 2 | 0.08 | meniscus | ZnSe(USA) | |||
ZnSe-D18-F190 | 190.5 | 7.5 | 2 | 0.08 | meniscus | ZnSe(USA) | |||
ZnSe-D19-F38 | 19.05 | 0.75 | 38.1 | 1.5 | 2 | 0.08 | meniscus | ZnSe(USA) | |
ZnSe-D19-F50 | 50.8 | 2 | 2 | 0.08 | meniscus | ZnSe(USA) | |||
ZnSe-D19-F63 | 63.5 | 2 | 0.08 | meniscus | ZnSe(USA) | ||||
ZnSe-D19-F75 | 75 | 3 | 2 | 0.08 | meniscus | ZnSe(USA) | |||
ZnSe-D19-F100 | 101.6 | 4 | 2 | 0.08 | meniscus | ZnSe(USA) | |||
ZnSe-D19-F127 | 127 | 5 | 2 | 0.08 | meniscus | ZnSe(USA) | |||
ZnSe-D19-F190 | 190.5 | 7.5 | 2 | 0.08 | meniscus | ZnSe(USA) | |||
ZnSe-D20-F38 | 20 | 0.79 | 38.1 | 1.5 | 2 | 0.08 | meniscus | ZnSe(USA) | |
ZnSe-D20-F50 | 50.8 | 2 | 2 | 0.08 | meniscus | ZnSe(USA) | |||
ZnSe-D20-F63 | 63.5 | 2.5 | 2 | 0.08 | meniscus | ZnSe(USA) | |||
ZnSe-D20-F75 | 75 | 3 | 2 | 0.08 | meniscus | ZnSe(USA) | |||
ZnSe-D20-F100 | 101.6 | 4 | 2 | 0.08 | meniscus | ZnSe(USA) | |||
ZnSe-D20-F127 | 127 | 5 | 2 | 0.08 | meniscus | ZnSe(USA) | |||
ZnSe-D20-F190 | 190.5 | 7.5 | 2 | 0.08 | meniscus | ZnSe(USA) | |||
ZnSe-D25-F38 | 25.4 | 1 | 38.1 | 1.5 | 2.5 | 0.10 | meniscus | ZnSe(USA) | |
ZnSe-D25-F50 | 50.8 | 2 | 2.5 | 0.10 | meniscus | ZnSe(USA) | |||
ZnSe-D25-F63 | 63.5 | 2.5 | 2.5 | 0.10 | meniscus | ZnSe(USA) |
ZnSe optics:
cleaning -
vacuum viewport -
AR coated
AR Coated Zinc Selenide Vacuum Viewport
Broadband AR coating (BBAR 350-700nm, 450-800nm, 650-1050nm, 1050-1620nm)
for Vacuum Viewport
IR UHV view ports
with Broad Band Anti-reflection (BBAR) coating for IR wavelength range
ZnSe viewport CF35 UHV 2.0 to 5.0 micron wavelength range
ZnSe window diam 12.7
mm, thickness 1 mm -
diam 20 mm x 3 mm thick -
diam 25.4 mm x 3 mm thick
ZnSe Zinc Selenide
Plane-Convex lenses
ZnSe Zinc Selenide High Power Plane-Convex lenses
related product: Gold Plated
Silicon Mirrors
We are looking forward to hear from you and help you with your optical and crystal components requirements. Need time to think about it? Drop us a line and we'll send you beautiful Del Mar Photonics mug (or two) so you can have a tea party with your colleagues and discuss your potential needs. |
Del Mar Photonics, Inc.
4119 Twilight Ridge
San Diego, CA 92130
tel: (858) 876-3133
fax: (858) 630-2376
Skype: delmarphotonics
sales@dmphotonics.com