Del Mar Photonics - Greyhawkoptics
AXICON
Axicon featured application:
Extended focus depth for Fourier domain optical
coherence microscopy
Dynamically adjustable annular laser
trapping based on axicons
Long distance transport of ultracold atoms using a 1D optical
lattice - pdf
Transcutaneous fiber optic Raman spectroscopy of bone using annular
illumination and a circular array of collection fibers -
pdf
Inverse Spatially Offset Raman Spectroscopy for
Deep Noninvasive Probing of Turbid Media
Laser Triggering of Water Switches in
Terrawatt-Class Pulse Power Accelerators - pdf
Cellular Imaging and Analysis of Polarized Membrane Traffic
Total Internal
Reflections Fluorescence Microscopy
TIRFM imaging (also
called evanescent wave microscopy)
Fused Silica Optics
Fused Silica Windows in stock
Fused Silica Substrates in stock
UV Grade Fused Silica Windows in stock
UV Grade Fused Silica Substrates in stock
Greyhawk Optics Catalogue: Fused
Silica Windows
Greyhawk Optics Catalogue: Fused
Silica Substrates
--------------------------------------
---------------------------------------
Barium Fluoride Optics
BaF2 slides - Barium Fluoride slides - disk - BaF2 windows for IR spectrometers - BaF2 windows in FTIR
Calcium Fluoride Optics
Diffractive variable
attentuators for high power lasers
for femtosecond
Ti:Sapphire laser
Pyrex Mirrors -
EL
Pyrex mirrors with
protected gold coating
Rutile prisms
Rutile coupling prisms
Rutile prism for tuning lasers
Thin film waveguides
Del Mar Photonics - Greyhawkoptics
ZnSe optical components
ZnSe hemicylindrical prisms - Zinc Selenide hemicylindrical prisms
Optical components | |
|
Optical crystals | |
Femto optics | |
|
Axicons |
Model | Product Name+ | Price | Buy Now |
AX-BK7-1-175-0 | Axicon, BK-7, diam. 1", cone angle 175°, uncoated | $290.00 | |
AX-FS-1-140-C | Axicon, UV FS, diam. 1", cone angle 140°, BBAR 660 nm | $350.00 | |
AX-FS-1-150-5 | Axicon, UV FS, diam. 1", cone angle 150°, BBAR 700-1100 nm | $350.00 | |
AX-FS-1-165-4 | Axicon, UV FS, diam. 1", cone angle 165°, BBAR 1100-1600 nm | $350.00 | |
AX-FS-1-165-1 | Axicon, UV FS, diam. 1", cone angle 165°, BBAR 400-700 nm | $350.00 | |
AX-FS-1-165-5 | Axicon, UV FS, diam. 1", cone angle 165°, BBAR 700-1100 nm | $350.00 | |
AX-FS-1-165-0 | Axicon, UV FS, diam. 1", cone angle 165°, uncoated | $290.00 | |
AX-FS-1-170-4 | Axicon, UV FS, diam. 1", cone angle 170°, BBAR 1100-1600 nm | $350.00 | |
AX-FS-1-170-5 | Axicon, UV FS, diam. 1", cone angle 170°, BBAR 700-1100 nm | $350.00 | |
AX-FS-1-170-0 | Axicon, UV FS, diam. 1", cone angle 170°, uncoated | $290.00 | |
AX-FS-1-175-4 | Axicon, UV FS, diam. 1", cone angle 175°, BBAR 1100-1600 nm | $350.00 | |
AX-FS-1-175-1 | Axicon, UV FS, diam. 1", cone angle 175°, BBAR 400-700 nm | $350.00 | |
AX-FS-1-175-2 | Axicon, UV FS, diam. 1", cone angle 175°, BBAR 700-1000 nm | $350.00 | |
AX-FS-1-175-0 | Axicon, UV FS, diam. 1", cone angle 175°, uncoated | $290.00 | |
AX-FS-1-178-0 | Axicon, UV FS, diam. 1", cone angle 178°, uncoated | $290.00 | |
AX-FS-1-178-4 | Axicon, UV FS, diam. 1", cone angle 178°, BBAR 1100-1600 nm | $350.00 | |
AX-FS-1-178-2 | Axicon, UV FS, diam. 1", cone angle 178°, BBAR 700-1000 nm | $350.00 | |
AX-FS-1-179.5-0 | Axicon, UV FS, diam. 1", cone angle 179.5°, uncoated | $290.00 | |
AX-FS-1-179-4 | Axicon, UV FS, diam. 1", cone angle 179°, BBAR 1100-1600 nm | $350.00 | |
AX-FS-1-179-2 | Axicon, UV FS, diam. 1", cone angle 179°, BBAR 700-1000 nm | $350.00 | |
AX-FS-1-179-3 | Axicon, UV FS, diam. 1", cone angle 179°, BBAR 800&1064 nm | $350.00 | |
AX-FS-2-140-2 | Axicon, UV FS, diam. 2", cone angle 140°, BBAR 700-1000 nm | $700.00 |
Displaying 1 to 20 (of 20 products) |
Del Mar Photonics, Inc.
4119 Twilight Ridge
San Diego, CA 92130
tel: (858) 876-3133
fax: (858) 630-2376
Skype: delmarphotonics
sales@dmphotonics.com